<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stac Touch</title>
	<atom:link href="http://www.touch.school.nz/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.touch.school.nz</link>
	<description>Welcome to the home of Stac Touch</description>
	<lastBuildDate>Tue, 20 Mar 2012 07:34:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Draw and details for South Island Champs</title>
		<link>http://www.touch.school.nz/?p=346</link>
		<comments>http://www.touch.school.nz/?p=346#comments</comments>
		<pubDate>Tue, 20 Mar 2012 07:33:31 +0000</pubDate>
		<dc:creator>pad</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.touch.school.nz/?p=346</guid>
		<description><![CDATA[This Saturday and Sunday, March 24 and 25, we have the South Island secondary school championships at Sheldon Park in Belfast. Be there at 9.15am in your usual touch gear, ready to warm up. We will find a place to &#8230; <a href="http://www.touch.school.nz/?p=346">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This Saturday and Sunday, March 24 and 25, we have the South Island secondary school championships at Sheldon Park in Belfast.</p>
<p>Be there at 9.15am in your usual touch gear, ready to warm up. We will find a place to set up for the day and go through a few things to settle the nerves. Make sure you bring a drink bottle, lunch and plenty of warm clothing.</p>
<p>The draw for Saturday is:<br />
10.00 vs Buller on field 6<br />
11.20 vs Kaikorai Valley on field 5<br />
12.40 vs Kaiapoi on field 6<br />
2.00 vs Waimea on field 5<br />
3.20 vs Waimate on field 7</p>
<p>On Sunday the draw is:<br />
Game A: First in each section play off at 8am on field 3<br />
Game B: Second in each section play off at 8am on field 4</p>
<p>Winner of Game A straight into final.<br />
Loser of Game A plays winner of Game B at 10am on field 1<br />
Final is at 12.00 on field 3.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.touch.school.nz/?feed=rss2&amp;p=346</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canterbury Champs again!</title>
		<link>http://www.touch.school.nz/?p=343</link>
		<comments>http://www.touch.school.nz/?p=343#comments</comments>
		<pubDate>Sat, 18 Feb 2012 03:51:15 +0000</pubDate>
		<dc:creator>pad</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.touch.school.nz/?p=343</guid>
		<description><![CDATA[The mixed team defended the Canterbury title it has held since 2008, beating Lincoln 6-4 in a very close final. It was a tough match as we were put under intense pressure on our own goal-line, and tough defence saw &#8230; <a href="http://www.touch.school.nz/?p=343">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The mixed team defended the Canterbury title it has held since 2008, beating Lincoln 6-4 in a very close final. It was a tough match as we were put under intense pressure on our own goal-line, and tough defence saw us win out. Richie Mo&#8217;unga dominated, but was ably backed up by his team, and it was fitting that it was a Richie long pass to rookie Pippa Griffiths on the wing that gave us a two-try lead with moments to play.</p>
<p>In pool play we beat Middleton Grange 17-1 and Kaiapoi 8-4, before overcoming a tenacious Linwood 11-4 in the semi-final. We were made to work constantly and it was a great preparation for South Island champs next month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.touch.school.nz/?feed=rss2&amp;p=343</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video highlights of 2011 Nationals</title>
		<link>http://www.touch.school.nz/?p=339</link>
		<comments>http://www.touch.school.nz/?p=339#comments</comments>
		<pubDate>Mon, 19 Dec 2011 09:28:25 +0000</pubDate>
		<dc:creator>pad</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.touch.school.nz/?p=339</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="420" height="315" src="http://www.youtube.com/embed/DBn7AO3nPCE" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.touch.school.nz/?feed=rss2&amp;p=339</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second-best in the country!</title>
		<link>http://www.touch.school.nz/?p=330</link>
		<comments>http://www.touch.school.nz/?p=330#comments</comments>
		<pubDate>Sun, 11 Dec 2011 05:10:24 +0000</pubDate>
		<dc:creator>pad</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.touch.school.nz/?p=330</guid>
		<description><![CDATA[A huge, gutsy effort saw us finish second at Nationals, losing to Macleans College 6-4 in the final. The team were magnificent throughout the tournament, winning three sudden-death games in a row to qualify for the final, winning their pools &#8230; <a href="http://www.touch.school.nz/?p=330">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A huge, gutsy effort saw us finish second at Nationals, losing to Macleans College 6-4 in the final. The team were magnificent throughout the tournament, winning three sudden-death games in a row to qualify for the final, winning their pools on both days 1 and 2, and beating several high-quality sides along the way.</p>
<p>On day 1 we pipped Alfriston College 8-6, Mahurangi 7-4 and drew with Western Heights 7-7. On day 2 we smashed Wainuiomata 12-6, drew with defending champions St Peter&#8217;s 4-4, beat Motueka High 8-6, and then held off arch-rivals Lincoln 8-7. Every game was of very high intensity and we never had a bad game.</p>
<p>In the final we battled hard against a very strong Macleans College team, and with the score tied 4-4 with 8 minutes to go we felt we could steal the game against the run of play. However, we were unable to take our chances and Macleans managed to sneak a couple of late tries to snatch the victory. While disappointed, we realise that we gave our very best and can hold our heads high.</p>
<p>On a bright note, Annabel Angus, Richie Mo&#8217;unga and Sean Murray were all named in the tournament team, making them among the very best of all secondary school players in the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.touch.school.nz/?feed=rss2&amp;p=330</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashburton Tournament &#8211; December 3</title>
		<link>http://www.touch.school.nz/?p=324</link>
		<comments>http://www.touch.school.nz/?p=324#comments</comments>
		<pubDate>Mon, 28 Nov 2011 23:23:45 +0000</pubDate>
		<dc:creator>pad</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.touch.school.nz/?p=324</guid>
		<description><![CDATA[The draw for the one-day Ashburton tournament on Saturday, December 3, is: 9am: Ashburton V Lincoln 9.35: Lincoln V Waimate 10.10: Stac V Mt Hutt 10.45: Ashburton V Waimate 11.20: STAC V Lincoln 11.55: Mt Hutt V Lincoln 12.30: Mt &#8230; <a href="http://www.touch.school.nz/?p=324">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The draw for the one-day Ashburton tournament on Saturday, December 3, is:</p>
<p>9am:<br />
Ashburton V Lincoln                                                       </p>
<p>9.35:<br />
Lincoln V Waimate </p>
<p>10.10:<br />
Stac V Mt Hutt                                      </p>
<p>10.45:<br />
Ashburton V Waimate                </p>
<p>11.20:<br />
STAC V Lincoln                         </p>
<p>11.55:<br />
Mt Hutt V Lincoln</p>
<p>12.30:<br />
Mt Hutt V Waimate</p>
<p>1.05:<br />
Ashburton V STAC </p>
<p>1.40<br />
STAC V Waimate<br />
(this game can be delayed if required for STAC to rest if needed)</p>
<p>Games are all being played at the Allenton Rugby Club grounds on Melrose Road in Ashburton. To get there, head into Ashburton on SH1, turn right at the Mitre 10 Mega, travel about 5km up the road, then turn left at Hubbards Machinery.</p>
<p><a href="http://www.touch.school.nz/wp-content/uploads/2011/11/directionstoashburton.jpg" rel="shadowbox[post-324];player=img;"><img src="http://www.touch.school.nz/wp-content/uploads/2011/11/directionstoashburton.jpg" alt="" title="directionstoashburton" width="610" height="629" class="alignnone size-full wp-image-321" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.touch.school.nz/?feed=rss2&amp;p=324</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

